January Estate Inspections
View this location on a larger map
If you are a Red Kite tenant and you'd like to join us on any of these inspections please give us a call on 01494 476 100 or email us at contact@redkitehousing.org.uk.
Each inspection will last for around 90 minutes, unless otherwise stated.
| Date | Area | Covering |
| 02/01/2026 at 10am | Castlefield | Rutland Avenue, Booker Lane, Burnham Close (and open space), Link Road, Link Close, Whitelands Road, Chiltern Avenue and open space |
| 07/01/2026 at 2pm | Downley | Tinkers Wood Road, parkland behind service road, footpath Middlebrook Road |
| 09/01/2026 at 10am | Flackwell Heath | Buckingham Way and open space, Oakland Way, Bernards Way |
| 14/01/2026 at 2pm | Marlow | Trinity Avenue, Dean Street, Queens Road, Eton Place including selected pathways, Cambridge Road, Claremont Gardens, Deanfield Close |
| 16/01/2026 at 10am | Micklefield | Hennerton Way, Roebuck Avenue, Horsenden Road, Pennington Road, Gynant Road, Bradshaw Road, Misbourne Avenue |
| 21/01/2026 at 2pm | Tylers Green | Coppice Farm Road, Church Road (Penn), The Pines, Tylers Road, Tylers Crescent, Curzon Close, Curzon Avenue, Rose Avenue |
| 23/01/2026 at 10am | Rural | Royal Mead (Terrick, HP17 0TL); Beacon View (Butlers Cross, HP17 0XB); Daisy Lane, Cornflower Close (Little Kimble); Kimblewick Road (HP17 8TB), Lower Icknield Way (Great Kimble, HP17 9TU); Mill Lane (HP27 9LE), Kingsmead Road (Monks Risborough, HP27 9LN); Thame Road (HP27 9SX), Walnut Crescent (HP27 9SH), Wayfarers End (Longwick, HP27 9FT) |
| 28/01/2026 at 2pm |
Totteridge | Totteridge Lane, Tyzack Road, Secker Mews, St Andrews Close, Larkfield Close, Rushbrooke Close |
| 30/01/2026 at 10am | Micklefield | St Hughs Avenue, Hicks Farm Rise, Windrush Drive, Hampden Way |
Our estates and communal areas are important to all of us and we want to make sure they're maintained to a high standard.
Inspections are weather dependent and could be cancelled at short notice.