January Estate Inspections
View this location on a larger map
If you are a Red Kite tenant and you'd like to join us on any of these inspections please give us a call on 01494 476 100 or email us at contact@redkitehousing.org.uk.
Each inspection will last for around 90 minutes, unless otherwise stated.
Date | Area | Covering |
08/01/2025 at 2pm | Booker | Highwood Avenue, Highwood Crescent, Mentmore Road, Mentmore Close, Field Road, Edmunds Close |
10/01/2025 at 10am | Bourne End | Blind Lane, Roman Way, Isis Way, Waborne Road, Evenlode Road, Cherwell Road, Fishermans Way, Isis Way, Brent Road, Loddon Road, Highfield Road, Cores End Road, Kennet Road |
14/01/2025 at 9.30am | Imbies Estate | Cotswold Way |
15/01/2025 at 2pm | Flackwell Heath | Buckingham Way, Oakland Way, Bernards Way |
17/01/2025 at 10am | Marlow | Sandygate Road, Sandygate Close, Seymour Court Road, Seymour Park Road, Berwick Road, Berwick Lane, Crown Road, Oxford Road, Marefield Road |
22/01/2025 at 2pm | Totteridge | Totteridge Lane, Tyzack Road, Secker Mews, St Andrews Close, Larkfield Close, Rushbrooke Close |
24/01/2025 at 10am | Micklefield | Hawthorne Road, Plantation Road, Cock Lane, Herbert Road, Lingfield Close |
29/01/2025 at 2pm |
Lane End | Widdenton View, Coronation Crescent, Mount Pleasant, Park Lane, Lines Road, Denham Road |
31/01/2025 at 10am | Naphill | Louches Lane, Main Road, Moseley Road, Greenlands (Lacey Green), Spring Rising (Hughenden Valley), Springwood (Speen) |
Our estates and communal areas are important to all of us and we want to make sure they're maintained to a high standard.
Inspections are weather dependent and could be cancelled at short notice.